Highest Pokemon Level/Experience


# Owner   Pokemon Name Level EXP
1 X SethMon Poliwrath 57,226 32,748,150,760
2 X SethMon Mega Venusaur 57,187 32,703,529,690
3 X SethMon Nidoking 56,939 32,420,497,210
4 X SethMon Scidreigon 56,888 32,362,445,440
5 X SethMon Quagsire 55,326 30,609,662,760
6 X SethMon Archeops 51,090 26,101,881,000
7 X Davis Mega Blaziken 35,091 12,313,782,810
8 X SethMon Charizard 34,569 11,950,157,610
9 X Davis Blissey 34,527 11,921,137,290
10 X Davis Dark Rayquaza 28,451 8,094,594,010
11 X Dylan Mega Alakazam 19,775 3,910,506,250
12 X Davis Mega Alakazam 19,775 3,910,506,250
13 X Trinity Blissey 18,809 3,537,784,810
14 X Baylor Togepi 15,262 2,329,286,440
15 X Dylan Togekiss 15,261 2,328,981,210
16 X Dylan Togekiss 15,260 2,328,676,000
17 X Dylan Togekiss 15,260 2,328,676,000
18 X Davis Dark Rayquaza 15,161 2,298,559,210
19 X SethMon Zapdos 15,025 2,257,506,250
20 X Baylor Mega Rayquaza 13,604 1,850,688,160
21 X Baylor Blissey 13,276 1,762,521,760
22 X Baylor Mega Rayquaza 11,139 1,240,773,210
23 X SethMon Mega Rayquaza 11,139 1,240,773,210
24 X Davis Dark Rayquaza 10,758 1,157,345,640
25 X Davis Charizard 10,504 1,103,340,160
26 X SethMon Snorlax 8,690 755,161,000
27 X Baylor Snorlax 8,690 755,161,000
28 X SethMon Giratina 8,116 658,694,560
29 X Dylan Giratina 8,116 658,694,560
30 X Baylor Wailord 7,261 527,221,210
31 X SethMon Garchomp 7,112 505,805,440
32 X Dylan Crobat 5,961 355,335,210
33 X Baylor Vaporeon 4,406 194,128,360
34 X Davis Mega Metagross 3,813 145,389,690
35 X Davis Blissey 3,634 132,059,560
36 X Rose Zekrom 3,400 115,600,000
37 X SethMon Retro Mewtwo 3,106 96,472,360
38 X SethMon Electivire 3,092 95,604,640
39 X SethMon Charizard 3,051 93,086,010
40 X Altercations Milotic 2,854 81,453,160
41 X Altercations Goodra 2,854 81,453,160
42 X Altercations Reshiram 2,854 81,453,160
43 X Altercations Latios 2,854 81,453,160
44 X Oofyboy129 Zekrom 2,832 80,202,240
45 X SethMon Shedinja 2,500 62,500,000
46 X TrainingAccount2 Shedinja 2,500 62,500,000
47 X SethMon Meloetta 2,477 61,355,290
48 X Rose Meloetta 2,477 61,355,290
49 X Dylan Meloetta 2,477 61,355,290
50 X Rose Absol 2,303 53,038,090





Copyright © 2023 Pokemon Helios. All rights reserved.
This site is not affiliated with Nintendo, Creatures, or GameFreak.
Designed by Coded By Shadow

Total Members: 3,684