Highest Pokemon Level/Experience
# | Owner | Pokemon Name | Level | EXP | |
---|---|---|---|---|---|
1 | SethMon | Poliwrath | 57,226 | 32,748,150,760 | |
2 | SethMon | Mega Venusaur | 57,187 | 32,703,529,690 | |
3 | SethMon | Nidoking | 56,939 | 32,420,497,210 | |
4 | SethMon | Scidreigon | 56,888 | 32,362,445,440 | |
5 | SethMon | Quagsire | 55,326 | 30,609,662,760 | |
6 | SethMon | Archeops | 51,090 | 26,101,881,000 | |
7 | Davis | Mega Blaziken | 35,091 | 12,313,782,810 | |
8 | SethMon | Charizard | 34,569 | 11,950,157,610 | |
9 | Davis | Blissey | 34,527 | 11,921,137,290 | |
10 | Davis | Dark Rayquaza | 28,451 | 8,094,594,010 | |
11 | Dylan | Mega Alakazam | 19,775 | 3,910,506,250 | |
12 | Davis | Mega Alakazam | 19,775 | 3,910,506,250 | |
13 | Trinity | Blissey | 18,809 | 3,537,784,810 | |
14 | Baylor | Togepi | 15,262 | 2,329,286,440 | |
15 | Dylan | Togekiss | 15,261 | 2,328,981,210 | |
16 | Dylan | Togekiss | 15,260 | 2,328,676,000 | |
17 | Dylan | Togekiss | 15,260 | 2,328,676,000 | |
18 | Davis | Dark Rayquaza | 15,161 | 2,298,559,210 | |
19 | SethMon | Zapdos | 15,025 | 2,257,506,250 | |
20 | Baylor | Mega Rayquaza | 13,604 | 1,850,688,160 | |
21 | Baylor | Blissey | 13,276 | 1,762,521,760 | |
22 | Baylor | Mega Rayquaza | 11,139 | 1,240,773,210 | |
23 | SethMon | Mega Rayquaza | 11,139 | 1,240,773,210 | |
24 | Davis | Dark Rayquaza | 10,758 | 1,157,345,640 | |
25 | Davis | Charizard | 10,504 | 1,103,340,160 | |
26 | SethMon | Snorlax | 8,690 | 755,161,000 | |
27 | Baylor | Snorlax | 8,690 | 755,161,000 | |
28 | SethMon | Giratina | 8,116 | 658,694,560 | |
29 | Dylan | Giratina | 8,116 | 658,694,560 | |
30 | Baylor | Wailord | 7,261 | 527,221,210 | |
31 | SethMon | Garchomp | 7,112 | 505,805,440 | |
32 | Dylan | Crobat | 5,961 | 355,335,210 | |
33 | Baylor | Vaporeon | 4,406 | 194,128,360 | |
34 | Davis | Mega Metagross | 3,813 | 145,389,690 | |
35 | Davis | Blissey | 3,634 | 132,059,560 | |
36 | Rose | Zekrom | 3,400 | 115,600,000 | |
37 | SethMon | Retro Mewtwo | 3,106 | 96,472,360 | |
38 | SethMon | Electivire | 3,092 | 95,604,640 | |
39 | SethMon | Charizard | 3,051 | 93,086,010 | |
40 | Altercations | Milotic | 2,854 | 81,453,160 | |
41 | Altercations | Goodra | 2,854 | 81,453,160 | |
42 | Altercations | Reshiram | 2,854 | 81,453,160 | |
43 | Altercations | Latios | 2,854 | 81,453,160 | |
44 | Oofyboy129 | Zekrom | 2,832 | 80,202,240 | |
45 | SethMon | Shedinja | 2,500 | 62,500,000 | |
46 | TrainingAccount2 | Shedinja | 2,500 | 62,500,000 | |
47 | SethMon | Meloetta | 2,477 | 61,355,290 | |
48 | Rose | Meloetta | 2,477 | 61,355,290 | |
49 | Dylan | Meloetta | 2,477 | 61,355,290 | |
50 | Rose | Absol | 2,303 | 53,038,090 |
This site is not affiliated with Nintendo, Creatures, or GameFreak.
Designed by Coded By Shadow
Total Members: 3,684